Model | Engine Type | Supported Function |
159 | 2.0 JTDm EDC17C49 | |
Brera | 2.0 JTDm EDC17C49 | |
Giulietta |
1.6 JTDm EDC17C49 , 2.0 JTDm EDC17C49 , 2.0 JTDm EU6 EDC17C49 |
[Brand] Alfa Romeo
[Brand] Audi
Model | Engine Type | Supported Function |
A1 8X | 1.6 TDI CR EU6 EDC17C64 , 2.0 TDI CR EDC17C64 , 2.0 TDI CR EU6 EDC17C64 | |
A3 8P | 2.0 TDI CR EDC17C64 | |
A3 8V | 1.6 TDI EU5 EDC17C64 , 2.0 TDI CR EU6 EDC17C64 | |
A3 8V-FL | 2.0 TDI CR EU6 EDC17C64 | |
A4 B8 | 2.0 TDI CR EDC17C64 , 2.0 TDI CR EU6 EDC17C64 | |
A4 B9 | 2.0 TDI CR EDC17C64 , 2.0 TDI CR EU6 EDC17C64 | |
A5 8F | 2.0 TDI CR EDC17C64 , 2.0 TDI CR EU6 EDC17C64 | |
A5 8T | 2.0 TDI CR EDC17C64 | |
A5 F5 | 2.0 TDI CR EU6 EDC17C64 | |
A6 C6-FL | 2.0 TDI CR EDC17C64 | |
A6 C7 | 2.0 TDI CR EDC17C64 , 2.0 TDI CR EU6 EDC17C64 | |
Q2 | 1.6 TDI CR EU6 EDC17C64 , 2.0 TDI CR EU6 EDC17C64 | |
Q3 8U | 2.0 TDI CR EU6 EDC17C64 , 2.0 TDI CR EU6 EDC17C64 | |
Q5 8R | 2.0 TDI CR EDC17C64 | |
Q5 FY | 2.0 TDI CR EU6 EDC17C64 | |
TT 8S | 2.0 TDI CR EU6 EDC17C64 |
[Brand] Case IH
Model | Engine Type | Supported Function |
Farmall C Series Farmall 100C | 3.4L I4 EDC17C49 | |
Farmall C Series Farmall 105C | 3.4L I4 EDC17C49 | |
Farmall C Series Farmall 110C | 3.4L I4 EDC17C49 | |
Farmall C Series Farmall 115C | 3.4L I4 EDC17C49 | |
Farmall C Series Farmall 120C | 3.4L I4 EDC17C49 | |
Farmall C Series Farmall 75C Flat Deck | 3.4L I4 EDC17C49 | |
Farmall C Series Farmall 90C | 3.4L I4 EDC17C49 | |
Farmall U Series Farmall 105U | 3.4L I4 EDC17C49 | |
Farmall U Series Farmall 115U | 3.4L I4 EDC17C49 | |
Farmall U Series Farmall 120U | 3.4L I4 EDC17C49 |
[Brand] Caterpillar
Model | Engine Type | Supported Function |
Excavators | 311F RR 3.4L I4 EDC17C49 |
[Brand] Citroen
Model | Engine Type | Supported Function |
Berlingo | 1.5 BlueHDI MD1CS003 , 1.6 BlueHDI EDC17C60 | |
C-Elysée | 1.6 BlueHDI EDC17C60 | |
C3 | 1.5 BlueHDI MD1CS003 , 1.6 BlueHDI EDC17C60 | |
C3 Aircross | 1.5 BlueHDI MD1CS003 | |
C4 | 1.5 BlueHDI MD1CS003 , 1.6 BlueHDI EDC17C60 | |
C4 Cactus | 1.5 BlueHDI MD1CS003 , 1.6 BlueHDI EDC17C60 | |
C4 Picasso | 1.6 BlueHDI EDC17C60 | |
C4 Space Tourer | 1.5 BlueHDI MD1CS003 | |
C5 | 1.6 BlueHDI EDC17C60 | |
C5 Aircross | 1.5 BlueHDI MD1CS003 | |
DS3 | 1.6 BlueHDI EDC17C60 | |
DS3 Crossback | 1.5 BlueHDI MD1CS003 | |
DS4 | 1.6 BlueHDI EDC17C60 , 1.6 HDI EDC17C60 | |
DS5 | 1.6 BlueHDI EDC17C60 | |
Jumpy | 1.6 BlueHDI EDC17C60 , 1.6 BlueHDI S&S EDC17C60 | |
Jumpy III | 1.5 BlueHDI MD1CS003 | |
Picasso | 1.6 BlueHDI EDC17C60 | |
SpaceTourer | 1.6 BlueHDI EDC17C60 , 1.6 BlueHDI S&S EDC17C60 |
[Brand] Cupra
Model | Engine Type | Supported Function |
Formentor | 2.0 TDI CR EU6 EDC17C64 |
[Brand] Dacia
Model | Engine Type | Supported Function |
Dokker | 1.5 Blue DCI EU6d MD1CS006 , 1.5 DCI EU6 EDC17C84 , 1.5 DCI EU6 SID310 | |
Duster | 1.5 DCI EU6 EDC17C84 , 1.5 DCI EU6 SID310 | |
Duster II | 1.5 Blue DCI EU6d MD1CS006 , 1.5 DCI EU6d full MD1CS016 | |
Lodgy | 1.5 Blue DCI EU6d MD1CS006 , 1.5 DCI EU6 EDC17C84 , 1.5 DCI EU6 SID310 , 1.5 DCI EU6d full MD1CS016 | |
Logan | 1.5 DCI EU6 SID310 | |
Sandero | 1.5 DCI EU6 EDC17C84 , 1.5 DCI EU6 SID310 | |
Sandero II | 1.5 Blue DCI EU6d MD1CS006 |
[Brand] Dodge
Model | Engine Type | Supported Function |
Ram | 1500 EcoDiesel EDC17C49 |
[Brand] DS
Model | Engine Type | Supported Function |
3 | 1.6 BlueHDI EDC17C60 | |
4 | 1.6 BlueHDI EDC17C60 | |
5 | 1.6 BlueHDI EDC17C60 | |
DS7 Crossback | 1.5 BlueHDI MD1CS003 |
[Brand] Fiat
Model | Engine Type | Supported Function |
500L | 1.6 JTDm EDC17C49 , 1.6 JTDm EU5 EDC17C49 | |
500X | 2.0 JTDm EDC17C49 , 2.0 JTDm EDC17C49 | |
Doblo | 1.6 JTDm EDC17C49 | |
Ducato | III - Phase I 2.0 JTDm EDC17C49 | |
Freemont | 2.0 JTDm EDC17C49 , 2.0 JTDm EDC17C49 | |
Scudo | 1.5 Multijet MD1CS003 , 1.6 JTDm EDC17C49 , 2.0 JTDm EDC17C49 | |
Talento | 1.6 JTDm EDC17C84 , 2.0 Ecojet EDC17C84 , 2.0 Ecojet MD1CS006 | |
Tipo/Egea | 1.6 JTDm EDC17C49 | |
Toro | 2.0 JTDm EDC17C49 |
[Brand] Ford
Model | Engine Type | Supported Function |
Everest / Endaevour | 2.2 TDCI EU6 SID209 , 3.2 TDCI SID209 | |
Focus MkIV | 2.0 TDCI Ecoblue EU6 SID212 | |
Galaxy MKIII-phaseII | 2.0 TDCI Ecoblue EU6 SID212 | |
Mondeo MKV-ph2 | 2.0 TDCI Ecoblue EU6 SID212 | |
Ranger | 2.0 Ecoblue SID212 | |
Ranger MKIII-FL | 2.2 TDCI EU6 SID209 , 3.2 TDCI SID209 | |
Tourneo Connect | 2.0 Ecoblue SID211 | |
Tourneo Custom | 2.0 Ecoblue SID211 , 2.2 TDCI EU5 SID209 | |
Transit | 2.0 Ecoblue SID211 , 2.0 Ecoblue SID212 , 2.2 TDCI EU5 SID209 , 3.2 TDCI SID209 | |
Transit Connect | 2.0 Ecoblue SID211 | |
Transit Custom | 2.0 Ecoblue SID211 , 2.0 Ecoblue SID212 , 2.0 TDCI Ecoblue EU6 SID212 |
[Brand] Infiniti
Model | Engine Type | Supported Function |
Q30 | 1.5 DCI EU6 SID310 |
[Brand] Iveco
Model | Engine Type | Supported Function |
Daily | 2.3 HPI EDC17C49 , 3.0 HPI EDC17C49 , 3.0 HPT EDC17C49 , E6 - 3.0 EDC17C49 | |
Massif | 3.0 HPI EDC17C49 |
[Brand] Jaguar
Model | Engine Type | Supported Function |
XF | X250 3.0 d EDC17C49 | |
XJ | X351 3.0 d EDC17C49 |
[Brand] Jeep
Model | Engine Type | Supported Function |
Cherokee | 2.0 JTDm EDC17C49 | |
Compass | 1.6 JTDm EU5 EDC17C49 , 2.0 JTDm EDC17C49 | |
Grand | Cherokee WK2 3.0 CRD EU5 EDC17C49 , Cherokee WK2 3.0 CRD EU5 EDC17C49 | |
Renegade | 1.6 JTDm EDC17C49 , 1.6 JTDm EDC17C84 , 2.0 JTDm EDC17C49 |
[Brand] John Deere
Model | Engine Type | Supported Function |
Tractor 5G Series 5075GN | 3.4L I4 EDC17C49 |
[Brand] Lancia
Model | Engine Type | Supported Function |
Thema | 3.0 MJet EDC17C49 |
[Brand] Lindner
Model | Engine Type | Supported Function |
Geotrac | 74EP 3.4L EDC17C49 , 84EP 3.4L EDC17C49 , 94EP 3.4L EDC17C49 |
[Brand] Lundberg
Model | Engine Type | Supported Function |
5250 | 3.0L EDC17C49 |
[Brand] Manitou
Model | Engine Type | Supported Function |
MT | 825 3.4L L4 EDC17C49 |
[Brand] Maserati
Model | Engine Type | Supported Function |
Ghibli | III 3.0 d EDC17C49 | |
Levante | 3.0 d EDC17C49 | |
Quattroporte | VI 3.0 d EDC17C49 |
[Brand] Mercedes
Model | Engine Type | Supported Function |
A W176 | 160 CDI (1.5) SID310 | |
A W177 | 160d (1.5) MD1CS006 | |
B W246 | 160 CDI (1.5) SID310 | |
B W247 | 160d (1.5) MD1CS006 | |
Citan W415 | 109 CDI (1.5) EDC17C84 , 111 CDI (1.5) SID310 | |
Citan W420 | 1.5 DCI EU6d full MD1CS016 , 108 CDI (1.5 EU6) MD1CS006 | |
CLA C117 | 180 CDI (1.5) SID310 | |
CLA C117-X117 | 180 CDI (1.5) SID310 | |
CLA C118 | 180d (1.5) MD1CS006 | |
GLA | 180 CDI (1.5) SID310 | |
GLA X156 | 180 CDI (1.5) SID310 | |
T | 160d (1.5) MD1CS006 | |
Vito W447-II | MD1CS006 | |
X 250 | CDI (2.3) SID310 |
[Brand] Mitsubishi
Model | Engine Type | Supported Function |
Fuso | 3.0 DDI EDC17C49 , Canter 3.0L EDC17C49 |
[Brand] New Holland
Model | Engine Type | Supported Function |
T4 Powerstar Series T4.55 | 3.4L I4 EDC17C49 | |
T4 Powerstar Series T4.65 | 3.4L I4 EDC17C49 | |
T4 Powerstar Series T4.75 | 3.4L I4 EDC17C49 | |
T4 Powerstar Series T4.85 | 3.4L I4 EDC17C49 | |
T4 Series T4.100 | 3.4L I4 EDC17C49 | |
T4 Series T4.105 | 3.4L I4 EDC17C49 | |
T4 Series T4.110 | 3.4L I4 EDC17C49 | |
T4 Series T4.115 | 3.4L I4 EDC17C49 | |
T4 Series T4.120 | 3.4L I4 EDC17C49 | |
T4 Series T4.90 | 3.4L I4 EDC17C49 | |
T4 Series T4.95 | 3.4L I4 EDC17C49 | |
T5 Series T5.100 | 3.4L I4 EDC17C49 | |
T5 Series T5.105 | 3.4L I4 EDC17C49 | |
T5 Series T5.110 | 3.4L I4 EDC17C49 | |
T5 Series T5.115 | 3.4L I4 EDC17C49 | |
T5 Series T5.120 | 3.4L I4 EDC17C49 | |
T5 Series T5.95 | 3.4L I4 EDC17C49 | |
Td5 Series TD5.105 | 3.4L I4 EDC17C49 , 4.5L I4 EDC17C49 | |
Td5 Series TD5.115 | 3.4L I4 EDC17C49 | |
Td5 Series TD5.85 | 3.4L I4 EDC17C49 | |
Td5 Series TD5.95 | 3.4L I4 EDC17C49 |
[Brand] Nissan
Model | Engine Type | Supported Function |
Frontier | 2.3 BlueDCI EU6 SID321 | |
Interstar | 2.3 BlueDCI EU6 SID310 | |
Interstar II | 2.3 BlueDCI EU6 SID321 | |
Juke | 1.5 DCI EU6 EDC17C84 , 1.5 DCI EU6 SID310 | |
Micra | 1.5 DCI EU6 EDC17C84 , 1.5 DCI EU6 SID310 , 1.5 DCI EU6d MD1CS006 | |
Navara D23 | 2.3 DCI bi-turbo SID310 | |
Navara D23-II | 2.3 BlueDCI EU6 SID321 | |
Note | 1.5 DCI EU6 EDC17C84 | |
NV 200 | 1.5 DCI EU6 EDC17C84 | |
NV 250 | 1.5 Blue DCI EU6d MD1CS006 | |
NV 300 | 1.5 DCI EU6d full MD1CS016 , 1.6 DCI Bi-Turbo EU6 EDC17C84 , 2.0 Blue dCi MD1CS006 | |
NV 400 | 2.3 BlueDCI EU6 SID321 , 2.3 DCI SID310 | |
Primastar | 2.0 Blue dCi MD1CS006 , 2.0 Blue dCi MD1CS016 | |
Pulsar | 1.5 DCI EU6 SID310 | |
Qashqai J10 | 1.6 DCI EDC17C84 , 1.6 DCI SID310 | |
Qashqai J11 | 1.5 DCI EU6 SID310 , 1.6 DCI EDC17C84 , 1.6 DCI SID310 | |
Qashqai J11-2 | 1.5 Blue DCI EU6d MD1CS006 , 1.5 DCI EU6d full MD1CS016 | |
X-Trail | 1.6 DCI EDC17C84 , 1.6 DCI SID310 , 2.0 DCI EDC17C84 | |
X-Trail III | 1.7 Blue dCi MD1CS006 |
[Brand] Opel
Model | Engine Type | Supported Function |
Astra K-FL | 1.5 Turbo D MD1CS003 | |
Combo | 1.5 Ecotec D MD1CS003 , 1.6 BlueHDI EDC17C60 | |
Corsa F | 1.5 Ecotec D MD1CS003 | |
Crossland X | 1.5 Ecotec D MD1CS003 , 1.6 BlueHDI EDC17C60 | |
Grandland X | 1.5 Ecotec D MD1CS003 | |
Insignia Grand Sport | 1.5 Turbo D MD1CS003 | |
Mokka | 1.5 Turbo D MD1CS003 | |
Movano | 2.3 BlueDCI EU6 SID310 , 2.3 BlueDCI EU6 SID321 , 2.3 CDTI EDC17C84 | |
Vivaro | 1.5 Turbo D MD1CS003 , 1.6 CDTI Bi-Turbo EDC17C84 , 1.6 CDTI EDC17C84 | |
Zafira Life | 1.5 Turbo D MD1CS003 |
[Brand] Peugeot
Model | Engine Type | Supported Function |
2008 | 1.5 BlueHDI MD1CS003 , 1.6 BlueHDI EDC17C60 | |
208 | 1.5 BlueHDI MD1CS003 , 1.6 BlueHDI EDC17C60 | |
3008 | 1.5 BlueHDI MD1CS003 , 1.6 BlueHDI EDC17C60 | |
308 | 1.5 BlueHDI MD1CS003 | |
308 PHASE | 1.6 BlueHDI EDC17C60 | |
308 PHASE II | 1.5 BlueHDI MD1CS003 | |
5008 | 1.5 BlueHDI MD1CS003 , 1.6 BlueHDI EDC17C60 | |
508 Phase 2 | 1.6 BlueHDI EDC17C60 | |
508 Phase 3 | 1.5 BlueHDI MD1CS003 | |
Expert / Traveller | 1.6 BlueHDI EDC17C60 , 1.6 BlueHDI S&S EDC17C60 | |
Expert Traveller III | 1.5 BlueHDI MD1CS003 | |
Partner | 1.5 BlueHDI MD1CS003 , 1.6 BlueHDI EDC17C60 | |
Rifter | 1.5 BlueHDI MD1CS003 |
[Brand] Renault
Model | Engine Type | Supported Function |
Alaskan | 2.3 DCI bi-turbo SID310 , 2.3 DCI bi-turbo SID321 | |
Captur / QM3 | 1.5 DCI EU6 EDC17C84 | |
Captur / QM3 II | 1.5 Blue DCI EU6d MD1CS006 , 1.5 DCI EU6d full MD1CS016 | |
Captur QM3 | 1.5 DCI EU6 SID310 | |
Clio | 1.5 DCI EU6 EDC17C84 | |
Clio IV | 1.5 DCI EU6 SID310 | |
Clio V | 1.5 Blue DCI EU6d MD1CS006 , 1.5 DCI EU6d full MD1CS016 | |
Espace V | 1.6 DCI Bi-Turbo EDC17C84 , 1.6 DCI EDC17C84 , 1.6 DCI SID310 , 2.0 Blue dCi MD1CS006 | |
Express | 1.5 Blue DCI EU6d MD1CS006 | |
Fluence | 1.5 DCI EU6 MD1CS006 , 1.5 DCI EU6 SID310 | |
Kadjar | 1.5 DCI EU6 SID310 , 1.6 DCI SID310 | |
Kadjar I | 1.6 DCI Bi-Turbo EDC17C84 , 1.6 DCI EDC17C84 | |
Kadjar I (II) | 1.5 Blue dCi EU6d MD1CS006 , 1.7 Blue dCi MD1CS006 | |
Kangoo | 1.5 DCI EU6 SID310 | |
Kangoo II | 1.5 DCI EU6 EDC17C84 | |
Kangoo III | 1.5 DCI EU6 MD1CS006 , 1.5 DCI EU6d full MD1CS016 | |
Koleos | 1.6 DCI Bi-Turbo EDC17C84 , 1.6 DCI EDC17C84 , 1.6 DCI SID310 , 1.7 Blue dCi MD1CS006 , 2.0 Blue dCi MD1CS006 , 2.0 Blue dCi MD1CS016 , 2.0 DCI EDC17C84 | |
Master | 2.3 BlueDCI EU6 SID310 , 2.3 DCI Bi-Turbo EU6 SID310 , 2.3 DCI Bi-turbo SID310 , 2.3 DCI SID310 | |
Master III | 2.3 BlueDCI EU6 SID321 | |
Master IV | 2.0 Blue dCi MD1CS016 | |
Megane | 1.5 DCI EU5 SID310 , 1.5 DCI EU6 SID310 , 1.6 DCI EDC17C84 , 1.6 DCI SID310 | |
Megane IV | 1.5 Blue DCI EU6d MD1CS006 , 1.5 DCI EU6d full MD1CS016 , 1.7 Blue dCi MD1CS006 | |
Scenic | 1.5 DCI EU5 SID310 , 1.5 DCI EU6 SID310 , 1.6 DCI Bi-Turbo EDC17C84 , 1.6 DCI EDC17C84 , 1.6 DCI SID310 | |
Scenic IV | 1.5 DCI EU6 MD1CS006 , 1.7 Blue dCi MD1CS006 | |
Talisman | 1.5 DCI EU6 SID310 , 1.5 DCI SID310 , 1.6 DCI Bi-Turbo EDC17C84 , 1.6 DCI EDC17C84 , 1.6 DCI SID310 , 1.7 Blue dCi MD1CS006 , 2.0 Blue dCi MD1CS006 | |
Trafic | 1.6 DCI Bi-Turbo EU6 EDC17C84 , 1.6 DCI EDC17C84 , 1.6 DCI EDC17C84 , 1.6 DCI SID310 , 2.0 Blue dCi MD1CS006 , 2.0 Blue dCi MD1CS016 |
[Brand] Seat
Model | Engine Type | Supported Function |
All Models | All Engine Type | ADBlue - DPF - DTC |
[Brand] Skoda
Model | Engine Type | Supported Function |
All Models | All Engine Type | ADBlue -DPF - DTC |
[Brand] Steyr
Model | Engine Type | Supported Function |
Kompakt | 3.2L EDC17C49 , 4.5L EDC17C49 , 4065 3.2L EDC17C49 , 4075 3.2L EDC17C49 , 4085 4.5L EDC17C49 , 4095 4.5L EDC17C49 |
[Brand] Suzuki
Model | Engine Type | Supported Function |
Grand | Vitara 1.6 DDIS EDC17C49 | |
S-Cross | 1.6 DDIS EDC17C49 | |
SX-4 | 1.6 DDIS EDC17C49 | |
Vitara | 1.6 DDIS EDC17C49 |
[Brand] Toyota
Model | Engine Type | Supported Function |
ProAce | 1.5 D-4D MD1CS003 , 1.6 BlueHDI EDC17C60 | |
ProAce City | 1.5 Diesel MD1CS003 |
[Brand] Volkswagen
Model | Engine Type | Supported Function |
All Models | All Engine Type | ADBlue - DPF - DTC |
ResetX: The First Programmable OBD2 Adapter
ResetX is more than just an OBD2 adapter; it’s a revolutionary tool that adapts to your needs. With its programmable design and seamless app integration, ResetX offers unparalleled convenience and control over your vehicle’s functionalities. Experience the future of automotive customization with ResetX—where innovation meets simplicity.

ResetX – The First in the World
Unlock Your Vehicle’s Full Potential
ResetX is the world’s first programmable OBD2 dongle, designed to:
Built for Every Vehicle, Up to 2025 Models

Key Features
Installation Instructions for ResetX
Prepare for Installation
Materials Needed: ✔ ResetX device ✔ Smartphone with the Obdportal app installed ✔ Vehicle equipped with an OBD2 port

Connect the Device
1. Locate the OBD2 Port: ✔ Typically found under the dashboard near the steering wheel. 2. Plug in ResetX: ✔ Insert the device into the OBD2 port and ensure a secure connection.

Pair with the Obdportal App
1. Download the App: ✔ Install the Obdportal app from the iOS or Android app store if not already done. 2. Connect to ResetX: ✔ Open the app and follow the pairing instructions to connect your device.

Choose and Program Functionality
1.Browse Options: ✔ Explore the available functionalities in the app. 2. Purchase Desired Features: ✔ Select and purchase the feature you need with a simple in-app process. 3. Program the Device: ✔ The app will automatically program ResetX with your chosen functionality.






Fix Emission & DPF Issues Instantly
Stay on the Road, No More Limitations
Best Practices for Optimal Use
✔ Secure Connection:
Ensure ResetX is firmly plugged into the OBD2 port for reliable operation.
✔ Keep the App Updated:
Regular updates ensure access to new features and enhanced performance.
✔ Use Responsibly:
Select functionalities based on your vehicle’s specifications and requirements.
Conclusion
ResetX is more than just an OBD2 adapter; it’s a revolutionary tool that adapts to your needs. With its programmable design and seamless app integration, ResetX offers unparalleled convenience and control over your vehicle’s functionalities. Experience the future of automotive customization with ResetX—where innovation meets simplicity.
Legacy Message:
ResetX does not disable or permanently modify vehicle emission systems such as AdBlue, DPF, or EGR. Instead, it is designed to reset these systems only in cases of replacement or emergency situations, helping to restore functionality without compromising environmental regulations or compliance with legal standards.
Frequently Asked Questions
resetX is a smart OBD2 dongle designed to perform automatic AdBlue resets, DPF regeneration, and DTC (diagnostic trouble code) clearing. It supports all vehicles equipped with a standard OBD2 port, including post-2021+ models like Renault Trafic, Peugeot 3008, and many others. It is especially effective on vehicles where traditional tools fail to perform service resets.
Yes, resetX works together with the OBDPortal app. After plugging resetX into your vehicle's OBD2 port, simply open the app and choose the function you want to perform—whether it's AdBlue reset, DPF reset, or clearing DTCs. The app gives you full control with a simple and intuitive interface, making advanced diagnostics and resets quick and effortless.